MAIN BAZAR MORNING
Panel Chart
| Week | Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2026 to 16/10/2026 | 5 9 0 | 44 | 3 5 6 | 1 6 9 | 64 | 1 4 9 | 2 2 0 | 48 | 1 7 0 | 5 8 9 | 22 | 1 5 6 | 2 8 9 | 90 | 3 8 9 |
| 19/10/2026 to 23/10/2026 | 1 2 9 | 27 | 2 5 0 | 2 8 0 | 07 | 1 6 0 | 3 5 0 | 81 | 4 7 0 | 1 3 0 | 41 | 1 4 6 | 4 6 9 | 93 | 6 8 9 |
| 26/10/2026 to 30/10/2026 | 3 5 0 | 80 | 5 6 9 | 5 9 0 | 40 | 1 9 0 | 2 7 8 | 70 | 3 7 0 | 4 5 8 | 71 | 1 3 7 | 1 3 9 | 31 | 6 7 8 |
| 02/11/2026 to 06/11/2026 | 1 5 6 | 26 | 1 6 9 | 1 3 7 | 19 | 4 5 0 | 1 8 0 | 93 | 2 5 6 | 1 2 4 | 77 | 3 4 0 | 1 3 9 | 32 | 4 8 0 |
| 09/11/2026 to 13/11/2026 | 3 6 9 | 81 | 2 2 7 | 4 7 8 | 98 | 4 5 9 | 1 5 7 | 32 | 3 3 6 | 1 2 7 | 06 | 5 5 6 | 1 4 7 | 26 | 3 6 7 |
| 16/11/2026 to 18/11/2026 | 5 7 0 | 21 | 2 4 5 | 3 6 9 | 82 | 1 5 6 | 2 2 9 | 33 | 5 9 9 |
* * * | ** |
* * * |
* * * | ** |
* * * |
Indian Matka Fastest Live Results
MAIN BAZAR MORNING
229-33-599