NEW TIME BAZAR
Panel Chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 to 10/10/2026 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * | 1 4 8 | 30 | 3 8 9 |
| 12/10/2026 to 17/10/2026 | 4 8 0 | 27 | 4 5 8 | 2 6 7 | 53 | 3 0 0 | 2 5 6 | 39 | 3 6 0 | 2 3 8 | 34 | 6 8 0 | 2 5 7 | 40 | 3 7 0 | 5 7 0 | 21 | 1 3 7 |
| 19/10/2026 to 24/10/2026 | 2 3 3 | 87 | 1 8 8 | 9 9 0 | 80 | 4 6 0 | 3 4 7 | 46 | 4 4 8 | 2 8 9 | 93 | 2 3 8 | 1 5 6 | 28 | 1 7 0 | 2 3 9 | 41 | 2 4 5 |
| 26/10/2026 to 31/10/2026 | 2 5 9 | 66 | 3 5 8 | 2 5 0 | 79 | 1 4 4 | 1 2 8 | 12 | 3 9 0 | 1 7 9 | 73 | 2 4 7 | 3 5 6 | 46 | 2 6 8 | 2 4 5 | 18 | 1 2 5 |
| 02/11/2026 to 07/11/2026 | 2 3 0 | 59 | 1 9 9 | 1 5 8 | 45 | 3 5 7 | 3 7 8 | 84 | 1 1 2 | 1 6 7 | 42 | 2 5 5 | 3 4 5 | 22 | 1 2 9 | 1 5 6 | 24 | 4 0 0 |
Indian Matka Fastest Live Results
NEW TIME BAZAR
156-24-400